KEF CI200TRB T Series Ultra-Thin 8inch Subwoofer – (Each)
Return policy
| Specifications for:KF-CI200TRB: KEF T Series Ultra-Thin 8inch Subwoofer – (Each) | ||
|---|---|---|
| Model | Ci200TRb (passive) | Ci200TRb (with KASA500) |
| Series | T Series | T Series |
| Nominal impedance stereo mode | 2 x 8 Ω | 2 x 8 Ω |
| Nominal impedance mono mode | 16 Ω | 16 Ω |
| Sensitivity (2.83V/1m) | 87dB | 87dB |
| Frequency response (±6dB) open-backed | 42kHz - 120kHz | 33kHz - 120kHz |
| Frequency range (-10dB) | Not Provided | Not Provided |
| Nominal coverage | Not Provided | Not Provided |
| Max SPL | Not Provided | Not Provided |
| Crossover frequency | Not Provided | Not Provided |
| Drive units | LF: 200mm (8in.) | LF: 200mm (8in.) |
| Required amplifier | - | - |
| Recommended amplifier power | 10 - 125 W | KASA500 |
| Recommended high-pass filter | - | - |
| Recommended low-pass filter | - | - |
| Product external dimensions (H x W x D) | Not Applicable | Not Applicable |
| Product external dimensions (Diameter ⌀ x Depth) | 290mm (11.41 in.) x 63mm (2.48 in.) | 290mm (11.41 in.) x 63mm (2.48 in.) |
| Cut-out dimensions (H x W) | Not Applicable | Not Applicable |
| Cut-out dimensions (Diameter ⌀) | 240 mm (9.45 in.) | 240 mm (9.45 in.) |
| Net Weight | 1.7kg (3.74lbs) | 1.7kg (3.74lbs) |
| Mounting depth from surface | 59mm (2.32in.) | 59mm (2.32in.) |
| Optional rough in frame | RIF200R | RIF200R |
| Optional rear enclosure | RNC200R | RNC200R |
| Ideal rear volume | 20L | 20L |
| Minimum rear volume | 10L | 10L |
| Certification | Not Provided | Not Provided |
Returns Policy
- It must be unassembled and still in the original packaging
- Return shipping costs will be paid by the seller for all cases where the product is defective, damaged, or incorrect
- For other cases (e.g. you changed your mind), you will be responsible for this cost

feedback Report comment