KEF CI3160RLB-THX Extreme HT/THX Ultra2 In-Wall Subwoofer 3 drivers – (Each)
KEF Extreme HT/THX Ultra2 In-Wall Subwoofer 3 drivers – (Each)
Model: CI3160RLB-THX
Return policy
| Specifications for:KF-CI3160RLB-THX: KEF Extreme HT/THX Ultra2 In-Wall Subwoofer 3 drivers – (Each) | |
|---|---|
| Model | Ci3160TL-THX |
| Series | R Series |
| Nominal impedance | 4 Ω |
| Sensitivity (2.83V/1m) | 92dB |
| Frequency response (±6dB) open-backed | 20Hz - 140Hz |
| Frequency range (-10dB) | Not Provided |
| Nominal coverage | Not Provided |
| Max SPL | Not Provided |
| Crossover frequency | Not Provided |
| Drive units | LF: 3 x 160mm (6.5in.) |
| Required amplifier | KEF KASA500 |
| Recommended amplifier power | Not Provided |
| Recommended high-pass filter | Not Provided |
| Recommended low-pass filter | Not Provided |
| Product external dimensions (H x W x D) | 680 x 230 x 96 mm (26.77 x 9.06 x 3.78 in.) |
| Product external dimensions (Diameter ⌀ x Depth) | Not Applicable |
| Cut-out dimensions (H x W) | 660 x 209 mm (25.98 x 8.23 in.) |
| Cut-out dimensions (Diameter ⌀) | Not Applicable |
| Net Weight | 10.9kg (24.1lbs.) |
| Mounting depth from surface | 90mm (3.54in.) |
| Optional rough in frame | RIF3160L |
| Optional rear enclosure | Not Provided |
| Ideal rear volume | Not Provided |
| Minimum rear volume | Not Provided |
| Certification | THX |
Returns Policy
- It must be unassembled and still in the original packaging
- Return shipping costs will be paid by the seller for all cases where the product is defective, damaged, or incorrect
- For other cases (e.g. you changed your mind), you will be responsible for this cost

feedback Report comment