KEF CI5160RL-THX Extreme HT/THX Ultra2 In-Wall 3Way UniQ 5 Drivers – (Each)
KEF Extreme HT/THX Ultra2 In-Wall 3Way UniQ 5 Drivers – (Each)
Model: CI5160RL-THX
Return policy
| Specifications for:KF-CI5160RL-THX: KEF Extreme HT/THX Ultra2 In-Wall 3Way UniQ 5 Drivers – (Each) | |
|---|---|
| Model | Ci5160RL-THX |
| Series | R Series |
| Nominal impedance | 4 Ω |
| Sensitivity (2.83V/1m) | 90dB |
| Frequency response (±6dB) open-backed | 40Hz - 28kHz |
| Frequency range (-10dB) | Not Provided |
| Nominal coverage | Not Provided |
| Max SPL | Not Provided |
| Crossover frequency | 300Hz, 2.4kHz |
| Drive units | LF: 4 x 160mm (6.5in.) MF: 160mm (6.5in.) HF: 25mm (1in.) Uni-Q |
| Required amplifier | Not Provided |
| Recommended amplifier power | 40 - 250W |
| Recommended high-pass filter | Not Provided |
| Recommended low-pass filter | Not Provided |
| Product external dimensions (H x W x D) | 1070 x 230 x 105.7 mm (42.13 x 9.06 x 4.16 in.) |
| Product external dimensions (Diameter ⌀ x Depth) | Not Applicable |
| Cut-out dimensions (H x W) | 1052 x 209 mm (41.42 x 8.23 in.) |
| Cut-out dimensions (Diameter ⌀) | Not Applicable |
| Net Weight | 19kg (41.89lbs.) |
| Mounting depth from surface (with back can) | 99mm (3.9in.) |
| Optional rough in frame | RIF5160L |
| Optional rear enclosure | Not Provided |
| Ideal rear volume | Not Provided |
| Minimum rear volume | Not Provided |
| Certification | THX |
Returns Policy
- It must be unassembled and still in the original packaging
- Return shipping costs will be paid by the seller for all cases where the product is defective, damaged, or incorrect
- For other cases (e.g. you changed your mind), you will be responsible for this cost

feedback Report comment