UNV IPC2124SR5-ADF28(40)KM-G 4MP Network IR Len Fixed Bullet Camera
High quality image with 4MP, 1/3"CMOS sensor
-4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
-Ultra 265, H.265, H.264, MJPEG
-Lighthunter technology ensures high image quality in low illumination environment
-120dB true WDR technology enables clear image in strong light scene
-Support 9:16 Corridor Mode
-Built-in Mic
-Smart IR, up to 50m (164ft) IR distance
-Supports 256 G Micro SD card
-IP67 protection
-Support PoE power supply
-3-Axis
| IPC2124SR5-ADF28KM-G | IPC2124SR5-ADF40KM-G | |||
| Camera | ||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||
| Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||
| Angle of View (H) | 101.1° | 83.7° | ||
| Angle of View (V) | 55.3° | 44.9° | ||
| Angle of View (O) | 111.1° | 89.2° | ||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
|||
| Day/Night | IR-cut filter with auto switch (ICR) | |||
| S/N | >56dB | |||
| IR Range | Up to 50m (164ft) IR range | |||
| wavelength | 850nm | |||
| IR On/Off Control | Auto/Manual | |||
| Defog | Digital Defog | |||
| WDR | 120dB | |||
| Video | ||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||
| Video Bit Rate | 128 Kbps~16 Mbps | |||
| 9:16 Corridor Mode | Supported | |||
| OSD | Up to 4 OSDs | |||
| Privacy Mask | Up to 4 areas | |||
| ROI | Up to 8 areas | |||
| Motion Detection | Up to 4 areas | |||
| Image | ||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||
| Digital noise reduction | 2D/3D DNR | |||
| Smart IR | Support | |||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||
| Dewarping | N/A | |||
| HLC | Support | |||
| BLC | Support | |||
| Audio | ||||
| Audio Compression | G.711 | |||
| Suppression | Supported | |||
| Sampling Rate | 8KHZ | |||
| Network | ||||
| Protocols |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP |
|||
| Compatible Integration | ONVIF (Profile S, Profile T), API | |||
| Client | EZStation EZView EZLive |
|||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||
| Interface | ||||
| Alarm I/O | 1/1 | |||
| Built-in Mic | Supported | |||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||
| Certifications | ||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||
| General | ||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||
| Power consumption: Max 6W | ||||
| Dimensions (L × W × H) | 157.3 × 62.4 × 63mm (6.2” × 2.5” × 2.5”) | |||
| Net Weight | 0.45kg (0.99lb) | |||
| Material | Metal | |||
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||
| Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||
| surge protection | 2KV | |||
| Ingress Protection | IP67 | |||
| Reset Button | Supported | |||
Returns Policy
- It must be unassembled and still in the original packaging
- Return shipping costs will be paid by the seller for all cases where the product is defective, damaged, or incorrect
- For other cases (e.g. you changed your mind), you will be responsible for this cost

feedback Report comment